Home » Vietnam » Flights » Nha Trang - Ho Chi Minh Air Ticket
Print
ASIANVENTURE TOURS AIR TICKET SERVICES
HO CHI MINH HOTELS | HO CHI MINH MAP | HO CHI MINH TOURS | HO CHI MINH GUIDE  
 
QUICK GUIDANCE,...
To help you plan a comfortable holiday in Vietnam, we provide a hub of flight guide in our web site. The flight service features from the carrier information to one way and round trip air ticket to the major destinations of Vietnam and neighboring countries. You just browse though the sections below to get the flight suitable to your needs or contact us via live chat or telephone for instant support.
HOT PACKAGE TOURS
Hidden North, 12 days Mekong Discoverer, 6 days
Essence Of Vietnam And Laos, 14 days Grand Indochina, 21 days
Nha Trang - Ho Chi Minh  Air Ticket  Vietnam Travel Package Tours Flight Services, Vietnam Tour Information Hotels Guide
vietnam domestic flights : route Nha Trang - Ho Chi Minh
 
air fare of flight Nha Trang - Ho Chi Minh
air carrier
class air fare tax total fare
one way round trip one way round trip one way round trip
book
vietnam airlines
economy 51 $US 102 $US 0 $US 0 $US 51 $US 102 $US
pacific airlines
air fare note The ticket fare of flight Nha Trang - Ho Chi Minh is subject to change with or without prior notice in accordance with the exchange rate of the local currency and the revise of air carrier.

flight date
     
timetable of flight Nha Trang - Ho Chi Minh
flight no air carrier plane dep. time stop arr.time details
1 - mon
VN451 vietnam airlines A 320 7h45 none 8h50
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
2 - tue
VN451 vietnam airlines A 320 7h45 none 8h50
VN335 vietnam airlines ATR 72 14h45 none 15h45
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
3 - wed
VN451 vietnam airlines A 320 7h45 none 8h50
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
4 - thu
VN451 vietnam airlines A 320 7h45 none 8h50
VN335 vietnam airlines ATR 72 14h45 none 15h45
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
5 - fri
VN451 vietnam airlines A 320 7h45 none 8h50
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
6 - sat
VN451 vietnam airlines A 320 7h45 none 8h50
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
7 - sun
VN451 vietnam airlines A 320 7h45 none 8h50
VN335 vietnam airlines ATR 72 14h45 none 15h45
VN337 vietnam airlines ATR 72 16h10 non 17h10
VN455 vietnam airlines A 321 16h45 none 17h50
BL503 pacific airlines B 737 12h45 none 13h55
schedule note to open or close the flight schedule on each date , you just click the arrow. The flight timetable is for reference and subject to change without prior notice.